Light waste |
||||
|---|---|---|---|---|
| Bin Size | Cost 3 Days | Cost 7 Days | Bin sizes ... | |
| 2m3 | $220.00 | $235.00 | Including up to 300kgs of general waste | |
| 3m3 | $250.00 | $265.00 | Including up to 400kgs of general waste | |
| 4m3 | $315.00 | $335.00 | Including up to 500kgs of general waste | |
| 6m3 | $415.00 | $435.00 | Including up to 850kgs of general waste | |
| 10m3 | $640.00 | $660.00 | Including up to 1.200kgs of general waste | |
Heavy waste |
||||
|---|---|---|---|---|
| Bin Size | Cost 3 Days | Cost 7 Days | Bin sizes ... | |
| 2m3 | $340.00 | $360.00 | Including up to 600kgs of general waste | |
| 3m3 | $370.00 | $390.00 | Including up to 900kgs of general waste | |
| 4m3 | $460.00 | $480.00 | Including up to 1.2 tonnes of general waste | |
| 6m3 | $600.00 | $620.00 | Including up to 1.8 tonnes of general waste | |
| 10m3 | $990.00 | $1,100.00 | Including up to 3 tonnes of general waste | |
Green waste only |
||||
|---|---|---|---|---|
| Bin Size | Cost 3 Days | Cost 7 Days | Bin sizes ... | |
| 2m3 | $170.00 | $190.00 | Holds around 2 trailer loads of waste. | |
| 3m3 | $200.00 | $220.00 | Holds between 3-4 trailer loads of waste. | |
| 4m3 | $260.00 | $280.00 | Holds between 5-6 trailer loads of waste. | |
| 6m3 | $350.00 | $370.00 | Holds around 8 trailer loads of waste. | |
| 10m3 | $450.00 | $470.00 | Holds around 8 trailer loads of waste. | |
Concrete Waste only |
||||
|---|---|---|---|---|
| Bin Size | Cost 3 Days | Cost 7 Days | Bin sizes ... | |
| 2.5m3 | $240.00 | $260.00 | Holds around 2 trailer loads of waste. | |
| 3m3 | $305.00 | $325.00 | Holds between 3-4 trailer loads of waste. | |
| 4.5m3 | $340.00 | $360.00 | Holds between 5-6 trailer loads of waste. | |
| 6m3 | $420.00 | $440.00 | Holds around 8 trailer loads of waste. | |
Masonry Waste only |
||||
|---|---|---|---|---|
| Bin Size | Cost 3 Days | Cost 7 Days | Bin sizes ... | |
| 2.5m3 | $250.00 | $270.00 | Holds around 2 trailer loads of waste. | |
| 3m3 | $330.00 | $350.00 | Holds between 3-4 trailer loads of waste. | |
| 4.5m3 | $370.00 | $390.00 | Holds between 5-6 trailer loads of waste. | |
| 6m3 | $460.00 | $480.00 | Holds around 8 trailer loads of waste. | |
Metal Waste only |
|||
|---|---|---|---|
| Bin Size | Cost up to 7 Days | Bin sizes ... | |
| 2.5m3 | $150.00 | Holds around 2 trailer loads of waste. | |
| 3m3 | $170.00 | Holds between 3-4 trailer loads of waste. | |
| 4.5m3 | $200.00 | Holds between 5-6 trailer loads of waste. | |
| 6m3 | $250.00 | Holds around 8 trailer loads of waste. | |
| 10m3 | $300.00 | Holds around 8 trailer loads of waste. | |
The above prices are for light weight domestic skips only i.e. no dirt, brick, concrete products, tyres, asbestos, kitchen waste (Food). No mattresses. There is a charge of $70.00 per mattress and per base. Or you could call Soft Landing on 62601046.